000 | 03462 am a2200553 i 4500 | ||
---|---|---|---|
999 |
_c11302 _d11302 |
||
001 | ocn794501750 | ||
003 | PK-SiUMT | ||
005 | 20220923124345.0 | ||
008 | 111214t20122012nyua b 001 0 eng | ||
010 | _a 2011945363 | ||
020 | _a9781429277044 | ||
028 | _bStar book | ||
035 | _a(OCoLC)794501750 | ||
035 | _a(OCoLC)ocn794501750 | ||
035 | _a(OCoLC)794501750 | ||
040 |
_aDLC _beng _erda _cDLC _dPK-SiUMT |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTD192 _bB35 2012 |
082 | 0 | 4 |
_a546.22 _223 _bBAI-E 2012 12692 |
099 | _aTD192 | ||
100 | 1 |
_aBaird, Colin _94754 |
|
245 | 1 | 0 |
_aEnvironmental chemistry / _cMichael Cann |
250 | _aFifth edition. | ||
264 | 1 |
_aNew York : _bW.H. Freeman , |
|
264 | 4 | _c©2012 . | |
300 |
_axxxii, 776pages ; (Appendix pages are varying); _billustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes bibliographical references and index. | ||
505 | _aTABLE OF CONTENTS Atmospheric chemistry and air pollution. Stratospheric chemistry. the ozone layer. The ozone holes. The chemistry of ground-level air pollution The environmental and health consequences of polluted air - outdoors and indoors. Energy and climate change. The greenhouse effect. Energy use, fossil fuels, CO₂ emissions, and global climate change Biofuels and other alternative fuels. Renewable energy technologies. hydroelectric, wind, solar. geothermal, and marine energy and their storage Radioactivity, radon, and nuclear energy. Water chemistry and water pollution. The chemistry of natural waters ; The pollution and purification of water ; Toxic organic compounds.Toxic heavy metals -- Pesticides; Dioxins, furans, and PCBs ; Other toxic organic compounds of environmental concern -the are-Environment and the solid state. Wastes, soils, and sediments ; Advanced atmospheric chemistry; The detailed free-radical chemistry of the atmosphere. | ||
520 | _aColin Baird and Michael Cann's acclaimed Environmental Chemistry helps students explore the chemical processes and properties underlying environmental issues they hear about every day - climate change, pollution, biofuels, sustainability and more. Like no other textbook of its kind, it makes accessible the many ways chemists are tackling fundamental environmental problems – including those for which the chemical industry itself is a source. With up-to-date, balanced, and authoritative coverage of soil, water, and air chemistry, the new edition again focuses on the environmental impacts of chemical production and experimentation, offering additional "green chemistry" sections and new case studies. | ||
546 | _aEnglish | ||
650 | 0 |
_aEnvironmental chemistry - _vPollution _94755 _xchemistry |
|
650 | 7 |
_aEnvironmental law - International - _94756 |
|
650 | 7 |
_atoxicology. _94757 |
|
650 | 7 |
_achemistry _94758 |
|
650 | 7 |
_apollution _94759 |
|
650 | 7 |
_achemical compounds _94760 |
|
650 | 7 |
_aenvironmental impact. _94761 |
|
650 | 7 |
_aclimatic change. _94762 |
|
650 | 7 |
_aEnvironmental quality _94763 |
|
650 | 7 |
_aEnvironmental monitoring _94485 |
|
650 | 7 |
_aEnvironmental law _94764 |
|
655 | 7 |
_aTextbooks. _94500 |
|
700 | 1 |
_aCann, Michael C _94765 |
|
856 |
_3e-Book Environmental Chemistry _uhttps://b-ok.asia/book/2350519/9aa852 _z(Click here to access full-text book) |
||
942 |
_2ddc _cBK _eFifth edition |