000 | 03079nam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c11197 _d11197 |
||
003 | PK-SiUMT | ||
005 | 20220706122636.0 | ||
008 | 220706b ||||| |||| 00| 0 eng d | ||
020 | _a9781260570922 | ||
040 | _cPK-SiUMT | ||
100 | 1 |
_aPowers, Scott K. _d1950-, _q(Scott Kline), _eath. _94520 |
|
245 | 1 | 0 |
_aExercise Physiology _btheory and application to fitness and performance, 11e / _cScott K. Powers, Edward T. Howley. |
250 | _aEleventh edition. | ||
260 |
_aNew York, N.Y. : _bMcGraw-Hill Education LLC., _cc2021. |
||
300 |
_axx, 635 pages : _billustration., figs., tables. |
||
490 | 1 | _aMcGraw-Hill's AccessPhysiotherapy | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aSECTION 1: Physiology of Exercise -- Chapter 0: Introduction to Exercise Physiology -- Chapter 1: Common Measurements in Exercise Physiology -- Chapter 2: Control of the Internal Environment -- Chapter 3: Bioenergetics -- Chapter 4: Exercise Metabolism -- Chapter 5: Cell Signaling and the Hormonal Responses to Exercise -- Chapter 6: Exercise and the Immune System -- Chapter 7: The Nervous System: Structure and Control of Movement -- Chapter 8: Skeletal Muscle: Structure and Function -- Chapter 9: Circulatory Responses to Exercise -- Chapter 10: Respiration during Exercise -- Chapter 11: Acid-Base Balance during Exercise -- Chapter 12: Temperature Regulation -- Chapter 13: The Physiology of Training: Effect on V̇O2 Max, Performance, and Strength -- SECTION 2: Physiology of Health and Fitness -- Chapter 14: Preventing Chronic Disease: Physical Activity and Healthy Eating -- Chapter 15: Exercise Tests to Evaluate Cardiorespiratory Fitness -- Chapter 16: Exercise Prescriptions for Health and Fitness -- Chapter 17: Exercise for Special Populations -- Chapter 18: Nutrition and Body Composition for Health -- SECTION 3: Physiology of Performance -- Chapter 19: Factors Affecting Performance -- Chapter 20: Laboratory Assessment of Human Performance -- Chapter 21: Training for Performance -- Chapter 22: Training for the Female Athlete, Children, Special Populations, and the Masters Athlete -- Chapter 23: Nutrition, Body Composition, and Performance -- Chapter 24: Exercise and the Environment -- Chapter 25: Ergogenic Aids -- Appendices. | |
520 | _a"Exercise Physiology: Theory and Application to Fitness and Performance is designed for students interested in exercise physiology, clinical exercise physiology, human performance, kinesiology/exercise science, physical therapy, and physical education. The text provides students with an up-to-date understanding of the physiology of exercise through the use of numerous clinical applications." | ||
530 | _aAlso issued in online and PDF version. | ||
650 | 0 |
_aExercise - DPT _xPhysiological aspects. _vDoctor of Physical Therapy (DPT) _94521 |
|
650 | 0 |
_aExercise _xphysiology. _94522 |
|
650 | 0 |
_aPhysical Fitness. _94523 |
|
700 | 1 |
_aHowley, Edward T., _d1943-, _eath. _94524 |
|
700 | 1 |
_aQuindry, John _94525 |
|
830 | 0 |
_aMcGraw-Hill's AccessPhysiotherapy _94526 |
|
942 |
_2ddc _cBK |