000 | 03500nam a22003737a 4500 | ||
---|---|---|---|
999 |
_c11182 _d11182 |
||
003 | PK-SiUMT | ||
005 | 20220915112220.0 | ||
008 | 220526b ||||| |||| 00| 0 eng d | ||
020 | _a9783642774799 (pbk) | ||
020 | _a9783642774775 (ebook) | ||
040 | _cPK-SiUMT | ||
082 |
_a543.5 _bPER-U |
||
100 | 1 |
_aPerkampus, Heinz-Helmut. _94435 |
|
245 | 1 | 0 |
_aUV-VIS Spectroscopy and Its Applications / _cby Heinz-Helmut Perkampus. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c1992. |
||
300 | _aix, 244 pages | ||
490 | 1 | _aSpringer Lab Manuals | |
505 | 0 | _a1 Introduction -- 2 Principles -- 2.1 The Bouguer-Lambert-Beer Law and Its Practical Application -- 2.2 Primary Photophysical Processes -- 2.3 Vibrational Structure of Electronic Spectra -- 2.4 Electronic Spectra and Molecular Structure -- References -- 3 Photometers and Spectrophotometers -- 3.1 Photometers -- 3.2 Spectrophotometers -- 3.3 The Stray Light Error -- 3.4 Light Sources for UV-VIS Spectroscopy -- References -- 4 Analytical Applications of UV-VIS Spectroscopy -- 4.1 Photometric Determination of a Single Substance -- 4.2 Multicomponent Analysis -- 4.3 Identification and Structure Determination -- 4.4 Chemometrics -- References -- 5 Recent Developments in UV-VIS Spectroscopy -- 5.1 Dual-Wavelength Spectroscopy -- 5.2 Derivative Spectroscopy -- 5.3 Reflectance Spectroscopy -- 5.4 Photoacoustic Spectroscopy -- 5.5 Luminescence-Excitation Spectroscopy -- References -- 6 Investigation of Equilibria -- 6.1 General -- 6.2 Protolytic Equilibria; pK-Values -- 6.3 Complex-Forming Equilibria -- References -- 7 Investigation of the Kinetics of Chemical Reactions -- 7.1 Fundamental Equations of Kinetics -- 7.2 The Number of Linearly Independent Partial Reactions -- 7.3 Evaluation of Kinetic Measurements -- 7.4 Examples -- 7.5 Fast Reactions -- 7.6 Photoreactions -- 7.7 Spectrometers for Kinetic Measurements -- 7.8 Determination of the Spectra of Intermediates -- References -- 8 Evaluation of UV-VIS Spectral Bands -- 8.1 Oscillator Strength and Transition Moment -- 8.2 Band Analysis -- 8.3 Vibrational Structure -- References -- Index of Illustrated Absorption Spectra. | |
520 | _aUV-VIS spectroscopy plays an important role in analytical chemistry and has widespread application in chemistry, physics and life sciences. The author has created a detailed and comprehensive reference work on all important aspects of UV-VIS spectroscopy, including investigations on chemical kinetics and chemical equilibria. Photometric determinations, multicomponent and multiwavelength spectroscopy, derivative and photo acoustic spectroscopy are treated in depth; many applications are described in detail. The volume is an invaluable source of information on UV-VIS spectroscopy and its applications for specialists and non-specialists. | ||
650 | 0 |
_aChemistry. _94436 |
|
650 | 0 |
_aAnalytical biochemistry. _94437 |
|
650 | 0 |
_aFood science. _94438 |
|
650 | 0 |
_aChemistry, Organic. _94439 |
|
650 | 0 |
_aPhysical organic chemistry. _94440 |
|
650 | 6 |
_aChimie. _94441 |
|
650 | 6 |
_aBiochimie analytique. _94442 |
|
650 | 6 |
_aChimie organique. _94443 |
|
650 | 6 |
_aChimie organique physique. _94444 |
|
650 | 7 |
_aAnalytical biochemistry. _94437 |
|
776 | 1 | 8 |
_iPrint version: _z9783642774799 |
830 | 0 |
_aSpringer lab manual. _94445 |
|
856 |
_3e-Book UV-VIS Spectroscopy and Its Applications _uhttps://pk1lib.org/book/2125373/48fb45 _zClick here to access full text book |
||
942 |
_2ddc _cBK |